Roster
654 Active Members
Last updated 2/22/2012 7:32:27 AM
| Name | Rank | Level | Race | Class | Spec | |
|---|---|---|---|---|---|---|
| Xillian | Guild Master | 85 | Night Elf | Druid | Feral Combat | |
| Darkbeat | Banker | 85 | Draenei | Death Knight | BloodFrost | |
| Aylyn | Banker | 85 | Draenei | Shaman | ElementalRestoration | |
| Kazzandra | Banker | 85 | Human | Priest | Shadow | |
| Tabu | Banker | 85 | Draenei | Shaman | Enhancement | |
| Alethos | Banker | 85 | Draenei | Paladin | ProtectionRetribution | |
| Hogansays | Banker | 85 | Gnome | Warrior | FuryProtection | |
| Lilpip | Banker | 85 | Gnome | Warlock | AfflictionDestruction | |
| Clouter | Officer | 85 | Human | Warrior | ArmsProtection | |
| Zadonious | Officer | 85 | Draenei | Paladin | ProtectionRetribution | |
| Droktar | Officer | 85 | Human | Death Knight | BloodUnholy | |
| Oatnasty | Officer | 85 | Human | Warlock | AfflictionDemonology | |
| Kyylla | Officer Alt | 85 | Night Elf | Druid | BalanceRestoration | |
| Zarixi | Officer Alt | 85 | Draenei | Death Knight | BloodFrost | |
| Kissitbetter | Officer Alt | 72 | Human | Paladin | ProtectionRetribution | |
| Pipperr | Officer Alt | 80 | Draenei | Paladin | HolyProtection | |
| Tacteduer | Officer Alt | 85 | Gnome | Mage | ArcaneFire | |
| Captnobvious | Officer Alt | 85 | Draenei | Shaman | Enhancement | |
| Libidinous | Officer Alt | 80 | Human | Warlock | AfflictionDestruction | |
| Antiara | Officer Alt | 85 | Draenei | Hunter | MarksmanshipSurvival | |
| Lootunionrep | Officer Alt | 85 | Night Elf | Druid | BalanceFeral Combat | |
| Crankywombat | Officer Alt | 85 | Dwarf | Priest | DisciplineShadow | |
| Janngo | Officer Alt | 38 | Draenei | Hunter | Beast Mastery | |
| Shazzaam | Officer Alt | 85 | Night Elf | Hunter | Beast MasteryMarksmanship | |
| Cdnpaladin | Officer Alt | 79 | Draenei | Paladin | ProtectionRetribution |












































